REDUCE YOUR RATE™ PRICE DROP PROGRAM
Cheaper electricity rates without switching plans
- A Bluebonnet plan benefit, no monthly subscription fee
- When market prices drop, we can offer a lower rate
- Accept and lock in a cheaper rate
- 9,700+ Reduce Your Rate offers extended so far
1,350+ Reviews

Reduce Your Rate offer history
We check your energy charge against current market prices monthly. If prices have dropped enough, we can switch your rate to a cheaper one.
| Month | Offers | Avg. Drop | Biggest | Smallest |
|---|---|---|---|---|
| AUG ’26 | 1,792 | 1.14¢ | 3.69¢ | 0.67¢ |
| JUL ’26 | 940 | 0.81¢ | 3.41¢ | 0.22¢ |
| JUN ’26 | 388 | 1.02¢ | 2.79¢ | 0.71$ |
| APR ’26 | 741 | 1.00¢ | 2.70¢ | 0.73$ |
| MAR ’26 | 1,140 | 0.51¢ | 2.59¢ | 0.01¢ |
| FEB ’26 | 894 | 0.34¢ | 2.48¢ | 0.01¢ |
| DEC ’25 | 723 | 0.60¢ | 2.67¢ | 0.20¢ |
| OCT ’25 | 866 | 0.54¢ | 2.56¢ | 0.01¢ |
| SEP ’25 | 883 | 0.46¢ | 3.80¢ | 0.02¢ |
| AUG ’25 | 832 | 1.40¢ | 3.70¢ | 0.03¢ |
| DEC ’24 | 559 | 1.50¢ | 3.50¢ | 0.05¢ |
MONITORING THE WHOLESALE ELECTRICITY MARKET
Always looking to help you save more money
- Electricity prices are always changing due to fluctuations in market conditions.
- Our system analyzes these price updates and compares them to your current contract to find opportunities to help you save.


REDUCE YOUR RATE
Reap the benefits of a lower rate for longer
The Reduce Your Rate program allows you to take advantage of our affordable, simple fixed rates for longer, helping to extend your savings even further.