Where Are People Moving in Texas? 2025 Migration Trends
5 minute readTexas migration in 2025 continues to accelerate, reshaping the state’s biggest metros.
1,000+ Reviews

If you’re looking for an electric plan in Killeen, BKV Energy is a top choice for residents seeking stability and long-term savings on their electricity bills. With a fixed-rate plan, customers benefit from predictable energy costs, enabling easier budgeting without the risk of unexpected price hikes.
| Provider | Plan | 500 KWH | 1000 KWH | 2000 KWH | Months | Renewable |
|---|---|---|---|---|---|---|
| BKV Energy | Bluebonnet 8 | 15.2¢ | 14.7¢ | 14.5¢ | 8 | 29% |
| BKV Energy | Bluebonnet Green 8 | 15.4¢ | 14.9¢ | 14.7¢ | 8 | 100% |
| BKV Energy | Bluebonnet 18 | 15.6¢ | 15.2¢ | 15.0¢ | 18 | 29% |
| BKV Energy | Bluebonnet 13 | 15.8¢ | 15.4¢ | 15.2¢ | 13 | 29% |
| BKV Energy | Bluebonnet 12 | 16.0¢ | 15.5¢ | 15.3¢ | 12 | 29% |
| BKV Energy | Bluebonnet 15 | 16.0¢ | 15.5¢ | 15.3¢ | 15 | 29% |
| BKV Energy | Bluebonnet 36 | 16.0¢ | 15.6¢ | 15.4¢ | 36 | 29% |
| BKV Energy | Bluebonnet 24 | 16.1¢ | 15.6¢ | 15.4¢ | 24 | 29% |
| BKV Energy | Bluebonnet Green 12 | 16.2¢ | 15.7¢ | 15.5¢ | 12 | 100% |
| BKV Energy | Bluebonnet Green 36 | 16.2¢ | 15.8¢ | 15.6¢ | 36 | 100% |
| BKV Energy | Bluebonnet Green 24 | 16.3¢ | 15.8¢ | 15.6¢ | 24 | 100% |
| Amigo Energy | 12th Month Free – 12 | 16.5¢ | 16.5¢ | 16.5¢ | 12 | 31% |
| Atlantic Energy | Smarter Green 12 | 17.1¢ | 16.7¢ | 16.5¢ | 12 | 100% |
| Amigo Energy | Basics – 24 | 17.1¢ | 16.6¢ | 16.4¢ | 24 | 31% |
| Ap Gas & Electric | Energy Bot Future Start 24 | 17.1¢ | 16.7¢ | 16.5¢ | 24 | 5.85% |
| Just Energy | Basics – 24 | 17.1¢ | 16.6¢ | 16.4¢ | 24 | 31% |
| Tara Energy | Basics – 24 | 17.1¢ | 16.6¢ | 16.4¢ | 24 | 31% |
| Gexa Energy | Gexa 24 | 17.1¢ | 16.6¢ | 16.4¢ | 24 | 100% |
| Ap Gas & Electric | True Simple 36 | 17.1¢ | 16.7¢ | 16.5¢ | 36 | 5.85% |
| Rhythm | Simply Select 36 | 17.1¢ | 16.6¢ | 16.4¢ | 36 | 100% |
| Ap Gas & Electric | Simple Choice 12 | 17.2¢ | 16.8¢ | 16.6¢ | 12 | 5.85% |
| Companion Energy | Companion + Benefits 12 | 17.2¢ | 16.8¢ | 16.5¢ | 12 | 30.4% |
| Atlantic Energy | Luminous Green 12 | 17.2¢ | 16.8¢ | 16.6¢ | 12 | 100% |
| David Energy | Smart Battery | 17.2¢ | 16.7¢ | 16.5¢ | 12 | 100% |
| Revolution Energy | Let Freedom Ring Green 12 | 17.2¢ | 16.8¢ | 16.6¢ | 12 | 100% |
| Atlantic Energy | Smarter Secure 24 | 17.2¢ | 16.8¢ | 16.6¢ | 24 | 35% |
| Atlantic Energy | Luminous 24 | 17.2¢ | 16.8¢ | 16.6¢ | 24 | 35% |
| Cirro Energy | Simple Advantage 12 | 17.3¢ | 16.8¢ | 16.6¢ | 12 | 24% |
| Discount Power | Essential Saver 12 | 17.3¢ | 16.8¢ | 16.6¢ | 12 | 24% |
| Gexa Energy | Gexa 12 | 17.3¢ | 16.8¢ | 16.6¢ | 12 | 100% |
| Cirro Energy | Simple Advantage 24 | 17.3¢ | 16.8¢ | 16.6¢ | 24 | 24% |
| Revolution Energy | Let Freedom Ring Green 24 | 17.3¢ | 16.8¢ | 16.6¢ | 24 | 100% |
| Trieagle Energy | Simple Green 24 | 17.3¢ | 16.8¢ | 16.6¢ | 24 | 100% |
| Revolution Energy | Let Freedom Ring Green 36 | 17.3¢ | 16.8¢ | 16.6¢ | 36 | 100% |
| Trieagle Energy | Simple Green 36 | 17.3¢ | 16.8¢ | 16.6¢ | 36 | 100% |
| Constellation | 12 Month GREEN (No Min Usage Fee) | 17.4¢ | 17.0¢ | 16.8¢ | 12 | 26% |
| Direct Energy | Apartment Basics 12 | 17.4¢ | 16.5¢ | 17.1¢ | 12 | 24% |
| Ap Gas & Electric | Simple Choice 24 | 17.4¢ | 17.0¢ | 16.8¢ | 24 | 5.85% |
| Champion Energy | Green Energy 24 | 17.4¢ | 16.9¢ | 16.7¢ | 24 | 100% |
| Atlantic Energy | Smarter Secure 36 | 17.4¢ | 17.0¢ | 16.8¢ | 36 | 35% |
| Atlantic Energy | Luminous 36 | 17.4¢ | 17.0¢ | 16.8¢ | 36 | 35% |
| Ap Gas & Electric | Simple Choice Green 12 | 17.5¢ | 17.1¢ | 16.9¢ | 12 | 100% |
| Ap Gas & Electric | APG&E Electricity Plans 24 | 17.5¢ | 17.1¢ | 16.9¢ | 24 | 5.85% |
| Companion Energy | Companion + Benefits 24 | 17.5¢ | 17.1¢ | 16.9¢ | 24 | 30.4% |
| Atlantic Energy | Smarter Green 24 | 17.5¢ | 17.1¢ | 16.9¢ | 24 | 100% |
| Atlantic Energy | Luminous Green 24 | 17.5¢ | 17.1¢ | 16.9¢ | 24 | 100% |
| Ap Gas & Electric | Simple Choice 36 | 17.5¢ | 17.1¢ | 16.9¢ | 36 | 5.85% |
| Amigo Energy | Recibe Mas – 24 | 17.6¢ | 17.1¢ | 16.9¢ | 24 | 31% |
| Ap Gas & Electric | Simple Choice Green 24 | 17.6¢ | 17.2¢ | 17.0¢ | 24 | 100% |
| Green Mountain | Pollution Free e-Plus 24 | 17.6¢ | 17.2¢ | 17.0¢ | 24 | 100% |
| Atlantic Energy | Smarter Green 36 | 17.6¢ | 17.2¢ | 17.0¢ | 36 | 100% |
| Reliant | Reliant Power On 24 Plan | 17.7¢ | 16.8¢ | 16.4¢ | 24 | 24% |
| Direct Energy | Autopay Texas 36 | 17.7¢ | 16.8¢ | 16.4¢ | 36 | 24% |
| Just Energy | Simple Choice – 36 | 17.7¢ | 16.8¢ | 16.4¢ | 36 | 31% |
| Reliant | Reliant Power on 36 Plan | 17.7¢ | 16.8¢ | 16.4¢ | 36 | 24% |
| Ap Gas & Electric | Simple Choice Green 36 | 17.7¢ | 17.3¢ | 17.1¢ | 36 | 100% |
| Atlantic Energy | Luminous Green 36 | 17.7¢ | 17.3¢ | 17.1¢ | 36 | 100% |
| Reliant | Reliant Power On 12 Plan | 17.8¢ | 16.9¢ | 16.5¢ | 12 | 24% |
| Frontier Utilities | Frontier Electricity Saver 24 | 17.8¢ | 17.4¢ | 17.2¢ | 24 | 30.4% |
| Trieagle Energy | Silver Eagle 12 | 17.9¢ | 16.9¢ | 16.4¢ | 12 | 9% |
| Cirro Energy | Smart Simple Online 36 | 17.9¢ | 17.0¢ | 16.6¢ | 36 | 24% |
| Green Mountain | Pollution Free e-Plus 12 Choice | 18.1¢ | 17.2¢ | 16.8¢ | 12 | 100% |
| Green Mountain | Pollution Free e-Plus 24 Choice | 18.1¢ | 17.2¢ | 16.8¢ | 24 | 100% |
| Green Mountain | Pollution Free e-Plus 36 Choice | 18.1¢ | 17.2¢ | 16.8¢ | 36 | 100% |
| TXU Energy | Solar Club 12 | 18.2¢ | 19.1¢ | 19.5¢ | 12 | 0% |
| Green Mountain | Pollution Free e-Plus 12 | 18.2¢ | 17.8¢ | 17.6¢ | 12 | 100% |
| Gexa Energy | Gexa Energy Saver 24 | 18.2¢ | 17.8¢ | 17.6¢ | 24 | 100% |
| Direct Energy | Bright Secure 12 | 18.4¢ | 17.5¢ | 17.1¢ | 12 | 24% |
| Reliant | Reliant Conservation 12 plan | 18.4¢ | 17.5¢ | 18.1¢ | 12 | 24% |
| Reliant | Reliant Conservation Plan 12 | 18.4¢ | 17.5¢ | 18.1¢ | 12 | 24% |
| Trieagle Energy | Green Eagle 12 | 18.4¢ | 17.9¢ | 17.7¢ | 12 | 0% |
| Gexa Energy | Gexa Freedom 12 | 18.4¢ | 17.9¢ | 17.7¢ | 12 | 100% |
| Green Mountain | Pollution Free Conserve 12 Preferred | 18.4¢ | 17.5¢ | 18.0¢ | 12 | 100% |
| Green Mountain | Pollution Free™ Conserve 12 Preferred | 18.4¢ | 17.5¢ | 18.1¢ | 12 | 100% |
| Reliant | Reliant Conservation 24 plan | 18.4¢ | 17.5¢ | 18.1¢ | 24 | 24% |
| Reliant | Reliant Conservation Plan 24 | 18.4¢ | 17.5¢ | 18.1¢ | 24 | 24% |
| Green Mountain | Pollution Free Conserve 24 Preferred | 18.4¢ | 17.5¢ | 18.0¢ | 24 | 100% |
| Green Mountain | Pollution Free™ Conserve 24 Preferred | 18.4¢ | 17.5¢ | 18.1¢ | 24 | 100% |
| 4change Energy | One Rate 12 | 18.5¢ | 17.6¢ | 17.1¢ | 12 | 0% |
| Gexa Energy | Gexa Energy Saver 12 | 18.5¢ | 18.1¢ | 17.9¢ | 12 | 100% |
| Rhythm | Simply Green 13 | 18.5¢ | 17.1¢ | 16.4¢ | 13 | 100% |
| Trieagle Energy | Bronze Eagle 24 | 18.5¢ | 17.5¢ | 17.0¢ | 24 | 9% |
| Gexa Energy | Gexa Straight Saver 24 | 18.5¢ | 18.0¢ | 17.8¢ | 24 | 100% |
| Trieagle Energy | Golden Eagle 36 | 18.5¢ | 17.5¢ | 17.0¢ | 36 | 9% |
| Green Mountain | Pollution Free e-Plus 12 Preferred | 18.6¢ | 18.2¢ | 18.0¢ | 12 | 100% |
| Green Mountain | Pollution Free™ e-Plus 12 Preferred | 18.6¢ | 18.2¢ | 18.0¢ | 12 | 100% |
| 4change Energy | One Rate 24 | 18.6¢ | 17.7¢ | 17.2¢ | 24 | 0% |
| Just Energy | Simple Choice- 24 | 18.6¢ | 17.7¢ | 17.3¢ | 24 | 31% |
| TXU Energy | Simple Value 24 | 18.6¢ | 17.2¢ | 16.5¢ | 24 | 0% |
| Green Mountain | Pollution Free e-Plus 24 Preferred | 18.6¢ | 18.2¢ | 18.0¢ | 24 | 100% |
| Green Mountain | Pollution Free™ e-Plus 24 Preferred | 18.6¢ | 18.2¢ | 18.0¢ | 24 | 100% |
| Direct Energy | Direct Solar Unlimited 12 | 18.7¢ | 17.3¢ | 16.6¢ | 12 | 100% |
| Express Energy | Express Straight Rate 12 | 18.8¢ | 17.9¢ | 17.4¢ | 12 | 35% |
| Direct Energy | Direct Apartment 12 | 18.8¢ | 17.9¢ | 18.5¢ | 12 | 100% |
| Frontier Utilities | Frontier 36 | 18.8¢ | 17.8¢ | 17.3¢ | 36 | 30.4% |
| Direct Energy | Live Brighter Lite 12 | 18.9¢ | 17.5¢ | 16.8¢ | 12 | 24% |
| Reliant | Reliant Pure Power 12 plan | 18.9¢ | 18.0¢ | 17.6¢ | 12 | 24% |
| Reliant | Reliant Pure Power 12 | 18.9¢ | 18.0¢ | 17.6¢ | 12 | 24% |
| Reliant | Pure Power 12 plan | 18.9¢ | 18.0¢ | 17.6¢ | 12 | 24% |
| Direct Energy | Live Brighter Lite 24 | 18.9¢ | 17.5¢ | 16.8¢ | 24 | 24% |
| Express Energy | Express Straight Rate 24 | 18.9¢ | 18.0¢ | 17.5¢ | 24 | 35% |
| Reliant | Reliant Pure Power 24 plan | 18.9¢ | 18.0¢ | 17.6¢ | 24 | 24% |
| Reliant | Reliant Pure Power 24 | 18.9¢ | 18.0¢ | 17.6¢ | 24 | 24% |
| Reliant | Pure Power 24 plan | 18.9¢ | 18.0¢ | 17.6¢ | 24 | 24% |
| Express Energy | Express 12 | 19.0¢ | 17.6¢ | 16.9¢ | 12 | 0% |
| TXU Energy | Simple Rate 12 | 19.0¢ | 17.6¢ | 16.9¢ | 12 | 0% |
| TXU Energy | TXU Energy Simple Rate 12 | 19.0¢ | 17.6¢ | 16.9¢ | 12 | 3% |
| TXU Energy | Simple Secure 12 | 19.0¢ | 17.6¢ | 16.9¢ | 12 | 3% |
| Frontier Utilities | Platinum 24+ | 19.0¢ | 17.8¢ | 16.8¢ | 24 | 30.4% |
| Trieagle Energy | Green Eagle 24 | 19.0¢ | 18.5¢ | 18.3¢ | 24 | 0% |
| Frontier Utilities | Frontier Eco Saver 24 | 19.0¢ | 18.6¢ | 18.3¢ | 24 | 100% |
| Trieagle Energy | Green Eagle 36 | 19.0¢ | 18.5¢ | 18.3¢ | 36 | 0% |
| Gexa Energy | Gexa Saver Freedom 36 | 19.0¢ | 18.6¢ | 18.4¢ | 36 | 100% |
| Green Mountain | Go Local Solar 18 | 19.2¢ | 18.8¢ | 18.6¢ | 18 | 100% |
| Discount Power | Wise Buy Basic 24 Online | 19.2¢ | 16.8¢ | 16.6¢ | 24 | 24% |
| Direct Energy | Live Brighter® 12 Auto Pay | 19.4¢ | 18.5¢ | 18.1¢ | 12 | 100% |
| Direct Energy | Live Brighter® 24 Auto Pay | 19.4¢ | 18.5¢ | 18.1¢ | 24 | 100% |
| Express Energy | Express 36 | 19.4¢ | 18.0¢ | 17.2¢ | 36 | 0% |
| Gexa Energy | Gexa Saver Freedom 24 | 19.5¢ | 19.1¢ | 18.8¢ | 24 | 100% |
| Reliant | Reliant Basic Power 12 plan | 19.6¢ | 17.2¢ | 17.0¢ | 12 | 24% |
| Reliant | Basic Power 12 plan | 19.6¢ | 17.2¢ | 17.0¢ | 12 | 24% |
| Reliant | Reliant Basic Power 12 | 19.6¢ | 17.2¢ | 17.0¢ | 12 | 24% |
| Direct Energy | Live Brighter 1K+ 24 | 19.6¢ | 18.2¢ | 17.0¢ | 24 | 21% |
| TXU Energy | Simple Secure 24 | 19.6¢ | 18.2¢ | 17.5¢ | 24 | 3% |
| Gexa Energy | Gexa Straight Saver 12 | 19.9¢ | 19.5¢ | 19.2¢ | 12 | 100% |
| TXU Energy | Simple Rate 24 | 20.0¢ | 18.6¢ | 17.9¢ | 24 | 3% |
| Chariot Energy | PowerBank 24 | 20.0¢ | 17.6¢ | 16.4¢ | 24 | 100% |
| Reliant | Basic Power 24 plan | 20.2¢ | 17.8¢ | 17.6¢ | 24 | 24% |
| Reliant | Reliant Basic Power 24 plan | 20.2¢ | 17.8¢ | 17.6¢ | 24 | 24% |
| Reliant | Reliant Basic Power 24 | 20.2¢ | 17.8¢ | 17.6¢ | 24 | 24% |
| Chariot Energy | PowerBank 12 Solar Buy Back Plan | 20.3¢ | 17.9¢ | 16.7¢ | 12 | 100% |
| Reliant | Reliant Apartment 12 plan | 20.4¢ | 19.5¢ | 20.1¢ | 12 | 21% |
| Constellation | 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 20.5¢ | 16.6¢ | 17.4¢ | 12 | 26% |
| Constellation | 12Mo Usage Bill Credit + A/C Protection | 20.5¢ | 16.6¢ | 17.4¢ | 12 | 26% |
| Constellation | 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 20.5¢ | 16.6¢ | 17.4¢ | 12 | 26% |
| TXU Energy | Texas Choice 12 | 20.6¢ | 19.2¢ | 18.5¢ | 12 | 25% |
| Reliant | Reliant Secure Advantage® 24 plan | 20.6¢ | 18.2¢ | 18.0¢ | 24 | 21% |
| TXU Energy | Texas Choice 24 | 20.6¢ | 19.2¢ | 18.5¢ | 24 | 0% |
| Green Mountain | Renewable Rewards® Solar Max 12 | 20.7¢ | 18.8¢ | 17.9¢ | 12 | 100% |
| CleanSky Energy | Eco Rewards 24 | 20.9¢ | 20.4¢ | 20.2¢ | 24 | 100% |
| Constellation | 12 Month A/C Protect Plus for 2 Units | 21.0¢ | 17.1¢ | 17.8¢ | 12 | 26% |
| Reliant | Reliant Get More, Save More 36 plan | 21.1¢ | 20.0¢ | 17.0¢ | 36 | 21% |
| Reliant | Reliant Secure Advantage® 12 plan | 21.2¢ | 18.8¢ | 18.6¢ | 12 | 21% |
| TXU Energy | e-Saver 12 | 21.3¢ | 20.2¢ | 17.3¢ | 12 | 6% |
| Ironhorse Power | IronHorse Direct 18 FBE | 21.4¢ | 20.9¢ | 20.7¢ | 18 | 5.85% |
| Ironhorse Power | IronHorse Direct 12 FBE | 21.7¢ | 21.3¢ | 21.1¢ | 12 | 5.85% |
| Constellation | 36 Month A/C Protect Plus for 2 Units | 21.8¢ | 17.9¢ | 18.6¢ | 36 | 26% |
| 4change Energy | Cash Money 12 | 22.8¢ | 16.8¢ | 18.4¢ | 12 | 3% |
| Constellation | 36 Month A/C Protect Premier for 2 Units | 23.0¢ | 19.1¢ | 19.9¢ | 36 | 26% |
| Green Mountain | Renewable Rewards® Solar Credit 12 | 23.7¢ | 20.3¢ | 18.6¢ | 12 | 100% |
| TXU Energy | Saver's Discount 24 | 24.2¢ | 22.8¢ | 16.5¢ | 24 | 3% |
| TXU Energy | TXU Energy Saver’s Discount 24 | 24.2¢ | 22.8¢ | 16.5¢ | 24 | 3% |
| TXU Energy | Ultimate Season Pass 12 | 25.6¢ | 24.2¢ | 23.5¢ | 12 | 9% |
| Gexa Energy | Gexa Energy 24 Plan | 32.4¢ | 21.9¢ | 26.7¢ | 24 | 100% |
| Gexa Energy | Gexa Energy 12 Plan | 32.8¢ | 22.3¢ | 27.1¢ | 12 | 100% |
The Bluebonnet plans are some of the best electricity plans on the market in Killeen. With simple and affordable fixed-rates, the choice of term length between 12, 24, and 36 months, and 29% renewable energy powered by Texas’ solar and wind farms, you can choose the option that perfectly fits your needs and lifestyle.
Not only can you protect your price by locking in a low fixed rate, but you can enjoy several loyalty benefits as well. Keep reading to learn more.
| Plan Name | Base Charge | ETF | Trial Period | Renewable | Term | More Details |
|---|---|---|---|---|---|---|
| Bluebonnet 12 | $0.00 | $20 per remaining month | 30 days | 29% | 12 | Link |
| Bluebonnet 24 | $0.00 | $20 per remaining month | 30 days | 29% | 24 | Link |
| Bluebonnet 36 | $0.00 | $20 per remaining month | 30 days | 29% | 36 | Link |
The Bluebonnet Green plans are some of the best electricity plans on the market in Killeen. With simple and affordable fixed-rates, the choice of term length between 12, 24, and 36 months, and 100% renewable energy powered by Texas’ solar and wind farms, you can choose the option that perfectly fits your needs and lifestyle.
Not only can you protect your price by locking in a low fixed rate, but you can enjoy several loyalty benefits as well. Keep reading to learn more.
| Plan Name | Base Charge | ETF | Trial Period | Renewable | Term | More Details |
|---|---|---|---|---|---|---|
| Bluebonnet Green 12 | $0.00 | $20 per remaining mo. | 30 days | 100% | 12 | Link |
| Bluebonnet Green 24 | $0.00 | $20 per remaining mo. | 30 days | 100% | 24 | Link |
| Bluebonnet Green 36 | $0.00 | $20 per remaining mo. | 30 days | 100% | 36 | Link |
Switching to BKV Energy in Killeen means more than just reliable electricity—it’s about maximizing value. With benefits like annual profit-sharing rewards, flexible payment options, and real-time alerts, BKV Energy helps you save money and stay informed. Experience energy that’s simple, transparent, and built around you.
In Killeen, electricity prices can fluctuate based on a variety of factors, including supply and demand, weather, and other market forces. With a fixed-rate plan, you are protected from sudden price spikes, as your rate remains the same regardless of these external factors.
Killeen, located near Fort Hood in Central Texas, is a city deeply connected to military life and offers a dynamic blend of suburban living and military influence. The cost of living in Killeen is affordable, and housing options range from modest apartments to larger family homes. The city’s economy is strongly influenced by the military presence at Fort Hood, with a variety of job opportunities in defense, education, and healthcare. Killeen’s climate features hot summers and mild winters, making air conditioning a must during the peak summer months. With a diverse population and an array of services catering to military families, Killeen offers a welcoming environment for newcomers, particularly those transitioning from a military lifestyle.
Killeen, Texas, adjacent to Fort Cavazos, is one of the most prominent military cities in Texas. The economy is driven by defense, logistics, healthcare, and retail. With a population nearing 160,000, Killeen supports a transient yet resilient workforce and hosts major employers like Metroplex Hospital and Central Texas College. The city is focused on infrastructure growth and long-term regional planning.
How BKV Energy gives back to communities around Texas

BKV Energy partners with the Houston Botanic Garden to support its mission of fostering environmental education and community engagement. As part of its investment in the Garden, BKV Energy contributed to initiatives that enhance public access, support local programming, and create opportunities for Houstonians to connect with nature. This partnership reflects BKV Energy’s broader commitment to sustainability and community enrichment, ensuring that green spaces like the Houston Botanic Garden continue to thrive as educational and recreational resources for future generations.

BKV Energy partners with the Texas Land Conservancy (TLC) to enhance public access to the 145-acre Malone Preserve in Rio Vista, Texas. This collaboration aims to fund infrastructure improvements and new projects, enriching visitor experiences through amenities like trails, picnic areas, and educational programs.
In Killeen’s deregulated energy market, enticing electricity plans often lead to higher costs. Free nights and weekends or bill credit plans compensate with inflated rates at other times. Bullseye and variable rate plans can be unpredictable and costly if usage doesn’t align. Consumers should review the Electricity Facts Label and consider fixed-rate plans for transparency.

Texas migration in 2025 continues to accelerate, reshaping the state’s biggest metros.

If your house is flooding, act fast but stay safe.

Learn more about property taxes by region in Texas

Affordable plans available, which is very helpful in the DFW area, also they are a company that values their customers and incentives them for their loyalty and makes sure they are taken care of! I’ve had a great year using the company, and just renewed for another 12 months of service with them!


Just been with BKV Energy for one month. Switch from last provider was seamless. BKV Energy website was intuitive, easy navigation. AutoPay occurred on “Due Date”. I would like to see an option for me to be able to set the auto pay to happen sooner after the invoice date, soon after I review the bill. I was with my last provider for 25 years. I hope BKV can provide me the best rates for the next 25 years.

1
Enter your zip code to start shopping plans in your neighborhood.
2
Select desired term length and renewable percentage.
3
Enter your address, account info, and select convenience features.
4
Congratulations! You’ve just set up your new power plan.
The Bluebonnet plan comes with Premier+. Premier+ benefits include ElectroShare (annual payout tied to our profits), Save Now, Pay Later (0% interest deferred payment plan for bill payment flexibility), Blend & Extend (we notify you when market conditions allow for you to reduce your rate mid-contract), Spark Alerts (severe weather alerts and energy saving tips), Contract Consultation (personalized plan renewal concierge), and BKV Energy Rewards (our customer loyalty and rewards program with gift card giveaways, grocery coupons, and more).
No, the Bluebonnet plan does not have base charges or usage fees.
When selecting a Bluebonnet plan on our website, you can choose from several term lengths: 12, 24, and 36 months. Next, you can select whether you’d like your Bluebonnet plan powered by 29% or 100% renewable energy. Finally, decided whether you’d like paper or electronic billing, autopay, or another authorized user with access to your account.
If you cancel within the first 30 days, no early termination fee will be charged. However, if you cancel after the trial period, an early termination fee of $20 per month for the remaining duration of the contract will apply.
Search your zip code to shop affordable
electricity plans in your area.