List of Energy Regulated Cities in Texas
2 minute readMost Texans, around 85-90%, live in a city with a deregulated energy market where they have the power to choose
Home - Learning Center - The Deregulated Texas Energy Market - Historical TDU Delivery Charges
2 minute read • Last update September 2026
Author: Graham Lumley | 2 min | Updated September 2026

This table shows historical TDU/TDSP monthly and per kWh delivery charges for residential electricity customers in Texas.
Rates are updated by utility companies every 6 months at the start of March and September. Rates must be approved by the Public Utility Commission of Texas (PUCT).
However, utility companies may also propose rate changes at any point throughout the year.
| Date | Oncor |
|---|---|
| Aug 1, 2026 | $4.06 per month $6.0295¢/kWh |
| Jun 1, 2026 | $4.06 per month $6.1196¢/kWh |
| Mar 1, 2026 | $4.23 per month 5.6183¢/kWh |
| Dec 30, 2025 | $4.23 per month 5.5833¢/kWh |
| Sept 1, 2025 | $4.23 per month 5.6032¢/kWh |
| May 13, 2025 | $4.23 per month 5.1248¢/kWh |
| Mar 1, 2025 | $4.23 per month 5.0029¢/kWh |
| Jan 2, 2025 | $4.23 per month 5.1893¢/kWh |
| Dec 31, 2024 | $4.23 per month 5.29740¢/kWh |
| Sep 1, 2024 | $4.23 per month 5.18930¢/kWh |
| Aug 1, 2024 | $4.23 per month 4.6384¢/kWh |
| Mar 1, 2024 | $4.23 per month 4.5403¢/kWh |
| Dec 28, 2023 | $4.23 per month 5.0979¢/kWh |
| Sept 1, 2023 | $4.23 per month 5.066¢/kWh |
| Mar 1, 2023 | $3.42 per month 1.9841¢/kWh |
| Sept 1, 2022 | $3.42 per month 4.3546¢/kWh |
| Mar 1, 2022 | $3.42 per month 3.8101¢/kWh |
| Sept 1, 2021 | $3.42 per month 4.0894¢/kWh |
| Mar 1, 2021 | $3.42 per month 3.4256¢/kWh |
| Sept 1, 2020 | $3.42 per month 3.8641¢/kWh |
| Mar 1, 2020 | $3.42 per month 3.5271¢/kWh |
| Date | CenterPoint |
|---|---|
| Sep 2, 2026 | $4.90 per month 6.4130¢/kWh |
| Aug 15, 2026 | $4.90 per month 4.9811¢/kWh |
| Jun 1, 2026 | $4.90 per month 5.1461¢/kWh |
| May 18, 2026 | $4.90 per month 4.9715¢/kWh |
| Mar 1, 2026 | $4.90 per month 4.9993¢/kWh |
| Dec 7, 2025 | $4.90 per month 6.0009¢/kWh |
| Sept 17, 2025 | $4.90 per month 5.9027¢/kWh |
| Sept 1, 2025 | $4.90 per month 5.8104¢/kWh |
| Jul 21, 2025 | $4.90 per month 4.4608¢/kWh |
| Apr 28, 2025 | $4.90 per month 4.2392¢/kWh |
| Mar 1, 2025 | $4.39 per month 4.338¢/kWh |
| Dec 31, 2024 | $4.39 per month 5.3509¢/kWh |
| Sep 1, 2024 | $4.39 per month 5.35¢/kWh |
| Aug 1, 2024 | $4.39 per month 3.8494¢/kWh |
| Mar 1, 2024 | $4.39 per month 3.8957¢/kWh |
| Dec 28, 2023 | $4.39 per month 5.377¢/kWh |
| Sept 1, 2023 | $4.39 per month 5.1741¢/kWh |
| Mar 1, 2023 | $4.39 per month 2.0314¢/kWh |
| Sept 1, 2022 | $4.39 per month 4.7698¢/kWh |
| Mar 1, 2022 | $4.39 per month 3.6767¢/kWh |
| Sept 1, 2021 | $4.39 per month 4.4902¢/kWh |
| Mar 1, 2021 | $4.39 per month 3.1243¢/kWh |
| Sept 1, 2020 | $4.39 per month 4.0552¢/kWh |
| Mar 1, 2020 | $4.39 per month 3.4485¢/kWh |
| Date | AEP Central |
|---|---|
| Sep 2, 2026 | $3.24 per month 5.7554¢/kWh |
| Aug 28, 2026 | $3.24 per month 5.7824¢/kWh |
| Apr 30, 2026 | $3.24 per month 5.8272¢/kWh |
| Mar 20, 2026 | $3.24 per month 5.8007¢/kWh |
| Mar 1, 2026 | $3.24 per month 6.0592¢/kWh |
| Sept 22, 2025 | $3.24 per month 6.0563¢/kWh |
| Sept 1, 2025 | $3.21 per month 6.038¢/kWh |
| Aug 4, 2025 | $3.21 per month 5.3708¢/kWh |
| Jul 22, 2025 | $3.21 per month 5.2134¢/kWh |
| Jun 2, 2025 | $3.21 per month 5.2367¢/kWh |
| Mar 1, 2025 | $3.21 per month 5.2411¢/kWh |
| Jan 2, 2025 | $3.21 per month 6.1057¢/kWh |
| Dec 31, 2024 | $4.79 per month 5.877¢/kWh |
| Sep 1, 2024 | $4.79 per month 5.8156¢/kWh |
| Aug 1, 2024 | $4.79 per month 4.9027¢/kWh |
| Mar 1, 2024 | $4.79 per month 4.8787¢/kWh |
| Jan 31, 2024 | $4.79 per month 5.7114¢/kWh |
| Dec 28, 2023 | $4.79 per month 5.5226¢/kWh |
| Sept 1, 2023 | $4.79 per month 5.5254¢/kWh |
| Mar 1, 2023 | $4.79 per month 2.1791¢/kWh |
| Sept 1, 2022 | $4.79 per month 5.1107¢/kWh |
| Mar 1, 2022 | $4.79 per month 4.5224¢/kWh |
| Sept 1, 2021 | $4.79 per month 4.5338¢/kWh |
| Mar 1, 2021 | $4.79 per month 3.8045¢/kWh |
| Sept 1, 2020 | $4.79 per month 4.5345¢/kWh |
| Mar 1, 2020 | $4.79 per month 4.2286¢/kWh |
| Date | AEP North |
|---|---|
| Sep 2, 2026 | $3.24 per month 5.6407¢/kWh |
| Mar 20, 2026 | $3.24 per month 5.6677¢/kWh |
| Mar 1, 2026 | $3.24 per month 5.9262¢/kWh |
| Sept 22, 2025 | $3.24 per month 5.9233¢/kWh |
| Sept 1, 2025 | $3.21 per month 5.905¢/kWh |
| Aug 4, 2025 | $3.21 per month 5.2641¢/kWh |
| Jul 22, 2025 | $3.21 per month 5.1067¢/kWh |
| Mar 1, 2025 | $3.21 per month 5.13¢/kWh |
| Dec 31, 2024 | $4.79 per month 5.7659¢/kWh |
| Sep 1, 2024 | $4.79 per month 5.4758¢/kWh |
| Mar 1, 2024 | $4.79 per month 4.5254¢/kWh |
| Jan 31, 2024 | $4.79 per month 5.3153¢/kWh |
| Sept 1, 2023 | $4.79 per month 5.1265¢/kWh |
| Mar 1, 2023 | $4.79 per month 2.1791¢/kWh |
| Sept 1, 2022 | $4.79 per month 4.6985¢/kWh |
| Mar 1, 2022 | $4.79 per month 4.1058¢/kWh |
| Sept 1, 2021 | $4.79 per month 4.1096¢/kWh |
| Mar 1, 2021 | $4.79 per month 3.5622¢/kWh |
| Sept 1, 2020 | $4.79 per month 4.0869¢/kWh |
| Mar 1, 2020 | $4.79 per month 3.5805¢/kWh |
| Date | TNMP |
|---|---|
| Sep 2, 2026 | $7.85 per month 7.4022¢/kWh |
| Apr 11, 2026 | $7.85 per month 6.4665¢/kWh |
| Mar 1, 2026 | $7.85 per month 7.2739¢/kWh |
| Dec 30, 2025 | $7.85 per month 7.237¢/kWh |
| Sept 1, 2025 | $7.85 per month 7.2055¢/kWh |
| Jul 7, 2025 | $7.85 per month 6.1526¢/kWh |
| Mar 1, 2025 | $7.85 per month 5.7054¢/kWh |
| Jan 2, 2025 | $7.85 per month 6.2927¢/kWh |
| Dec 31, 2024 | $7.85 per month 6.4135¢/kWh |
| Sep 1, 2024 | $7.85 per month 6.2927¢/kWh |
| Aug 1, 2024 | $7.85 per month 5.2992¢/kWh |
| Mar 1, 2024 | $7.85 per month 5.0383¢/kWh |
| Sept 1, 2023 | $7.85 per month 6.0465¢/kWh |
| Mar 1, 2023 | $7.85 per month 2.567¢/kWh |
| Sept 1, 2022 | $7.85 per month 5.4581¢/kWh |
| Mar 1, 2022 | $7.85 per month 4.7274¢/kWh |
| Sept 1, 2021 | $7.85 per month 4.9368¢/kWh |
| Sept 1, 2020 | $7.85 per month 4.0403¢/kWh |
| Mar 1, 2020 | $7.85 per month 4.1194¢/kWh |
| Date | LP&L |
|---|---|
| Mar 1, 2025 | $0.00 per month 6.312¢/kWh |
| Jan 2, 2025 | $0.00 per month 6.442¢/kWh |
| Nov 4, 2024 | $0.00 per month 6.312¢/kWh |
| Jan 31, 2024 | $0.00 per month 6.442¢/kWh |
Graham Lumley, Growth Product Manager at BKV Energy, leads digital and traditional marketing strategies, focusing on educating Texans about the state's deregulated energy market. With over 10 years of marketing experience, he creates content to help consumers understand and save on their energy bills, bringing a fresh and dynamic approach to the industry.

Most Texans, around 85-90%, live in a city with a deregulated energy market where they have the power to choose

Understand how much ETFs cost, when you have to pay, and how to avoid paying
Get $50 off your electricity bill!
Discount code: BKVEJOINUS50
Enter your zip to shop BKV Energy's fixed-rate electricity plans.