Is Finding a Job in Texas Easy?
4 minute readLearn how to navigate Texas’s diverse job market based on your role, location, and job search strategy.
Home > Blog > Average Electricity Price per kWh in Texas (2025)
2 minute read • Last update March 2025
The average price per kWh in Texas is currently $0.1532 cents per kWh, according to the EIA’s data for December 2024. The average price per kWh in Texas in 2023 was $0.1446 cents. The average price per kWh in Texas in 2022 was $0.1376 cents.
Over the years, the average price per kWh has changed drastically due to U.S. and global politics, seasonal and long-term weather patterns, and increasing reliance on renewable energy sources to generate power.
Understanding the average price per kWh is essential, as it helps to gauge the overall cost of electricity and make informed decisions when comparing providers and plans. Additional factors such as the energy provider, the specific plan chosen, and fluctuations in Texas the energy market can all affect prices.
This table shows the average price per kWh in Texas by month since 2001. Data sourced from the U.S. Energy Information Association.
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14.36 | 14.48 | 15.05 | 15.16 | 14.84 | 14.56 | 14.70 | 14.90 | 15.04 | 15.67 | 15.69 | 15.32 |
2023 | 14.36 | 14.72 | 14.61 | 14.36 | 14.65 | 14.35 | 13.95 | 14.17 | 14.68 | 14.89 | 14.79 | 14.64 |
2022 | 12.45 | 12.48 | 13.01 | 13.29 | 13.34 | 13.49 | 13.71 | 14.12 | 14.75 | 14.94 | 15.01 | 14.49 |
2021 | 11.35 | 12.69 | 11.7 | 12.08 | 12.09 | 12.04 | 11.73 | 11.94 | 12.26 | 12.54 | 12.78 | 12.56 |
2020 | 11.46 | 11.72 | 11.81 | 12.04 | 11.79 | 11.76 | 11.59 | 11.5 | 11.77 | 11.85 | 11.93 | 11.59 |
2019 | 11.44 | 11.6 | 11.6 | 12 | 12.01 | 11.8 | 11.71 | 11.76 | 11.81 | 11.81 | 11.99 | 11.71 |
2018 | 10.63 | 10.87 | 11.35 | 11.39 | 11.36 | 11.2 | 11.09 | 11.27 | 11.39 | 11.5 | 11.6 | 11 |
2017 | 10.74 | 11.16 | 11.12 | 11.09 | 11.05 | 11.03 | 10.87 | 10.95 | 11.12 | 11.09 | 11.23 | 10.89 |
2016 | 10.88 | 10.99 | 11.19 | 11.26 | 11.1 | 10.95 | 10.83 | 10.91 | 11.11 | 11.02 | 11.1 | 10.85 |
2015 | 11.49 | 11.62 | 11.56 | 12.1 | 12.04 | 11.78 | 11.5 | 11.43 | 11.51 | 11.35 | 11.38 | 11.19 |
2014 | 11.22 | 11.25 | 11.75 | 12.06 | 11.93 | 12.17 | 12.05 | 12.05 | 12.03 | 12.07 | 11.98 | 11.81 |
2013 | 10.84 | 11.05 | 11.03 | 11.43 | 11.57 | 11.44 | 11.41 | 11.45 | 11.36 | 11.68 | 11.67 | 11.27 |
2012 | 10.77 | 11.05 | 11.01 | 11.02 | 10.84 | 10.97 | 10.87 | 10.96 | 11.11 | 11.16 | 11.11 | 10.99 |
2011 | 10.7 | 10.65 | 11.13 | 11.16 | 11.27 | 11.25 | 11.16 | 11.15 | 11.16 | 11.23 | 11.19 | 10.89 |
2010 | 11.21 | 11.34 | 11.51 | 12.12 | 11.94 | 11.85 | 11.71 | 11.7 | 11.58 | 11.62 | 11.32 | 11.25 |
2009 | 12.6 | 12.84 | 12.93 | 12.88 | 12.84 | 12.66 | 12.38 | 12.15 | 12.05 | 11.97 | 12.08 | 11.52 |
2008 | 11.65 | 11.35 | 11.97 | 12.53 | 12.94 | 13.43 | 14.06 | 13.84 | 13.51 | 13.53 | 13.28 | 13.08 |
2007 | 12.08 | 11.97 | 12.46 | 12.56 | 12.62 | 12.73 | 12.51 | 12.4 | 12.44 | 12.42 | 12.03 | 11.75 |
2006 | 11.91 | 12.12 | 12.42 | 12.72 | 12.98 | 13.41 | 13.31 | 13.35 | 13.25 | 13.18 | 12.52 | 11.91 |
2005 | 9.15 | 9.5 | 10.05 | 10.15 | 10.72 | 11.21 | 11.29 | 11.47 | 11.66 | 11.6 | 11.5 | 11.42 |
2004 | 8.61 | 8.55 | 8.93 | 9.39 | 9.76 | 10.44 | 10.48 | 10.71 | 10.32 | 9.57 | 9.37 | 9.24 |
2003 | 7.71 | 8.11 | 9.02 | 9.03 | 9.35 | 10.07 | 9.97 | 9.89 | 9.52 | 8.93 | 8.59 | 8.38 |
2002 | 8.11 | 7.98 | 7.79 | 7.98 | 8.15 | 8.5 | 8.49 | 8.07 | 8.04 | 7.51 | 7.44 | 8.07 |
2001 | 7.68 | 8.02 | 8.39 | 8.52 | 8.91 | 9.63 | 9.55 | 9.53 | 9.27 | 9.11 | 8.4 | 8.23 |
There are several ways to lower your spending on electricity by reducing your usage. Here are a few of the most impactful changes you can make:
In addition to reducing how much electricity you use, you can also change your energy plan to find a lower price per kWh.
At BKV Energy, we highly recommend selecting a simple fixed rate electricity plan without any gimmicks such as free nights, free weekends, or bill credits. Often, those plans are designed to appear like a more affordable option while costing you more. Explore BKV Energy’s cost-effective energy plans in your area by entering your zip code.
Graham Lumley, Digital Marketing Manager at BKV Energy, leads digital and traditional marketing strategies, focusing on educating Texans about the state's deregulated energy market. With over 8 years of marketing experience, he creates content to help consumers understand and save on their energy bills, bringing a fresh and dynamic approach to the industry.
Learn how to navigate Texas’s diverse job market based on your role, location, and job search strategy.
Key differences in cost of living, job markets, and lifestyle, plus a step-by-step moving guide
Get $50 off your electric bill!
Use code BKVEJOINUS50