Has the Texas Grid Been Winterized?
3 minute readIn February 2021, Winter Storm Uri brought record-breaking cold temperatures to Texas for nearly a week. This storm exposed a
Home > Learning Center > The Deregulated Texas Energy Market > Historical TDU Delivery Charges
3 minute read • Last update September 2025
This table shows historical TDU/TDSP monthly delivery charges and per kWh rates for residential electricity customers in Texas.
Rates are updated by utility companies every 6 months at the start of March and September. Rates must be approved by the Public Utility Commission of Texas (PUCT). However, utility companies may also propose rate changes at any point throughout the year.
Date | Oncor | Centerpoint | AEP Central | AEP North | TNMP | LP&L |
---|---|---|---|---|---|---|
Sept 25, 2025 | $4.23 per month $0.056032 per kWh | $4.90 per month $0.059027 per kWh | $3.21 per month $0.06065 per kWh | $3.21 per month $0.05932 per kWh | $7.85 per month $0.072055 per kWh | $0.00 per month $0.06312 per kWh |
Sept 17, 2025 | $4.23 per month $0.056032 per kWh | $4.90 per month $0.059027 per kWh | $3.21 per month $0.06038 per kWh | $3.21 per month $0.05905 per kWh | $7.85 per month $0.072055 per kWh | $0.00 per month $0.06312 per kWh |
Sept 1, 2025 | $4.23 per month $0.056032 per kWh | $4.90 per month $0.058104 per kWh | $3.21 per month $0.06038 per kWh | $3.21 per month $0.05905 per kWh | $7.85 per month $0.072055 per kWh | $0.00 per month $0.06312 per kWh |
Aug 4, 2025 | $4.23 per month $0.051248 per kWh | $4.90 per month $0.044608 per kWh | $3.21 per month $0.053708 per kWh | $3.21 per month $0.052641 per kWh | $7.85 per month $0.061526 per kWh | $0.00 per month $0.06312 per kWh |
Jul 22, 2025 | $4.23 per month $0.051248 per kWh | $4.90 per month $0.044608 per kWh | $3.21 per month $0.052134 per kWh | $3.21 per month $0.051067 per kWh | $7.85 per month $0.0615260 per kWh | $0.00 per month $0.06312 per kWh |
Jul 21, 2025 | $4.23 per month $0.051248 per kWh | $4.90 per month $0.044608 per kWh | $3.21 per month $0.052367 per kWh | $3.21 per month $0.0513 per kWh | $7.85 per month $0.0615260 per kWh | $0.00 per month $0.06312 per kWh |
Jul 7, 2025 | $4.23 per month $0.051248 per kWh | $4.90 per month $0.042392 per kWh | $3.21 per month $0.052367 per kWh | $3.21 per month $0.0513 per kWh | $7.85 per month $0.0615260 per kWh | $0.00 per month $0.06312 per kWh |
Jun 2, 2025 | $4.23 per month $0.051248 per kWh | $4.90 per month $0.042392 per kWh | $3.21 per month $0.052367 per kWh | $3.21 per month $0.0513 per kWh | $7.85 per month $0.057054 per kWh | $0.00 per month $0.06312 per kWh |
May 13, 2025 | $4.23 per month $0.051248 per kWh | $4.90 per month $0.042392 per kWh | $3.21 per month $0.052411 per kWh | $3.21 per month $0.0513 per kWh | $7.85 per month $0.057054 per kWh | $0.00 per month $0.06312 per kWh |
Apr 28, 2025 | $4.23 per month $0.050029 per kWh | $4.90 per month $0.042392 per kWh | $3.21 per month $0.052411 per kWh | $3.21 per month $0.0513 per kWh | $7.85 per month $0.057054 per kWh | $0.00 per month $0.06312 per kWh |
Mar 1, 2025 | $4.23 per month $0.050029 per kWh | $4.39 per month $0.04338 per kWh | $3.21 per month $0.052411 per kWh | $3.21 per month $0.0513 per kWh | $7.85 per month $0.057054 per kWh | $0.00 per month $0.06312 per kWh |
Jan 2, 2025 | $4.23 per month $0.051893 per kWh | $4.39 per month $0.0535090 per kWh | $3.21 per month $0.061057 per kWh | $3.21 per month $0.0576590 per kWh | $7.85 per month $0.062927 per kWh | $0.00 per month $0.06442 per kWh |
Dec 31, 2024 | $4.23 per month $0.0529740 per kWh | $4.39 per month $0.0535090 per kWh | $4.79 per month $0.0587700 per kWh | $4.79 per month $0.0576590 per kWh | $7.85 per month $0.0641350 per kWh | $0.00 per month $0.06312 per kWh |
Nov 4, 2024 | $4.23 per month $0.0518930 per kWh | $4.39 per month $0.0535 per kWh | $4.79 per month $0.058156 per kWh | $4.79 per month $0.054758 per kWh | $7.85 per month $0.062927 per kWh | $0.00 per month $0.06312 per kWh |
Sep 1, 2024 | $4.23 per month $0.0518930 per kWh | $4.39 per month $0.0535 per kWh | $4.79 per month $0.058156 per kWh | $4.79 per month $0.054758 per kWh | $7.85 per month $0.062927 per kWh | $0.00 per month $0.06442 per kWh |
Aug 1, 2024 | $4.23 per month $0.046384 per kWh | $4.39 per month $0.038494 per kWh | $4.79 per month $0.049027 per kWh | $4.79 per month $0.045254 per kWh | $7.85 per month $0.052992 per kWh | $0.00 per month $0.06442 per kWh |
Mar 1, 2024 | $4.23 per month $0.045403 per kWh | $4.39 per month $0.038957 per kWh | $4.79 per month $0.048787 per kWh | $4.79 per month $0.045254 per kWh | $7.85 per month $0.050383 per kWh | $0.00 per month $0.06442 per kWh |
Jan 31, 2024 | $4.23 per month $0.050979 per kWh | $4.39 per month $0.05377 per kWh | $4.79 per month $0.057114 per kWh | $4.79 per month $0.053153 per kWh | $7.85 per month $0.060465 per kWh | $0.00 per month $0.06442 per kWh |
Dec 28, 2023 | $4.23 per month $0.050979 per kWh | $4.39 per month $0.05377 per kWh | $4.79 per month $0.055226 per kWh | $4.79 per month $0.051265 per kWh | $7.85 per month $0.060465 per kWh | – |
Sept 1, 2023 | $4.23 per month $0.05066 per kWh | $4.39 per month $0.051741 per kWh | $4.79 per month $0.055254 per kWh | $4.79 per month $0.051265 per kWh | $7.85 per month $0.060465 per kWh | – |
Mar 1, 2023 | $3.42 per month $0.019841 per kWh | $4.39 per month $0.020314 per kWh | $4.79 per month $0.021791 per kWh | $4.79 per month $0.021791 per kWh | $7.85 per month $0.02567 per kWh | – |
Sept 1, 2022 | $3.42 per month $0.043546 per kWh | $4.39 per month $0.047698 per kWh | $4.79 per month $0.051107 per kWh | $4.79 per month $0.046985 per kWh | $7.85 per month $0.054581 per kWh | – |
Mar 1, 2022 | $3.42 per month $0.038101 per kWh | $4.39 per month $0.036767 per kWh | $4.79 per month $0.045224 per kWh | $4.79 per month $0.041058 per kWh | $7.85 per month $0.047274 per kWh | – |
Sept 1, 2021 | $3.42 per month $0.040894 per kWh | $4.39 per month $0.044902 per kWh | $4.79 per month $0.045338 per kWh | $4.79 per month $0.041096 per kWh | $7.85 per month $0.049368 per kWh | – |
Mar 1, 2021 | $3.42 per month $0.034256 per kWh | $4.39 per month $0.031243 per kWh | $4.79 per month $0.038045 per kWh | $4.79 per month $0.035622 per kWh | $7.85 per month $0.040403 per kWh | – |
Sept 1, 2020 | $3.42 per month $0.038641 per kWh | $4.39 per month $0.040552 per kWh | $4.79 per month $0.045345 per kWh | $4.79 per month $0.040869 per kWh | $7.85 per month $0.040403 per kWh | – |
Mar 1, 2020 | $3.42 per month $0.035271 per kWh | $4.39 per month $0.034485 per kWh | $4.79 per month $0.042286 per kWh | $4.79 per month $0.035805 per kWh | $7.85 per month $0.041194 per kWh | – |
Graham Lumley, Digital Marketing Manager at BKV Energy, leads digital and traditional marketing strategies, focusing on educating Texans about the state's deregulated energy market. With over 8 years of marketing experience, he creates content to help consumers understand and save on their energy bills, bringing a fresh and dynamic approach to the industry.
In February 2021, Winter Storm Uri brought record-breaking cold temperatures to Texas for nearly a week. This storm exposed a
Switch holds are restrictions placed on electric meters that prevent customers from switching electricity providers. These statuses are meant to
Get $50 off your electric bill!
Use code BKVEJOINUS50
Enter your zip code to shop BKV Energy's affordable, fixed-rate Texas electricity plans. Use the promo code for $50 off your electric bill.